HoleIN 1.0
Handicapping Online2022 Spring Thurs 7pm Schedule - TPC Sawgrass
Thursday, Jan 20, 2022 - Front Nine
Matchup | Tee time | Score Cards | ||
---|---|---|---|---|
Mitch Vargason - Tyler Fisher 10 | vs. | Vaughn Costello - Adam Corpstein 9 | SIM 1 | 7.0 - 2.0 View Score Card |
Dan Rayner - Josh Mehaffey 1 | vs. | Joel Campbell - Parker Stallman 2 | SIM 2 | 9.0 - 0.0 View Score Card |
Coby Thompson - Marty Wise 7 | vs. | Isaiahn Powell - Mathyan Powell 4 | SIM 3 | 6.0 - 3.0 View Score Card |
Adam Smejkal - Alex Sullivan 8 | vs. | Laine Volden - Scot Geisler 5 | SIM 4 | 5.5 - 3.5 View Score Card |
Chris Nicknish - Al Weiskamp 6 | vs. | Canaan Powell - Dallas Ney 3 | SIM 5 | 9.0 - 0.0 View Score Card |
Low Gross
Player | Gross Score | Net Score |
---|---|---|
Coby Thompson | 30 | 33 |
Marty Wise | 38 | 36 |
Ryan Luedtke | 40 | 34 |
Jeromie Molina | 41 | 37 |
Jerry Carew | 42 | 37 |
Adam Corpstein | 43 | 39 |
Vaughn Costello | 43 | 34 |
Alex Sullivan | 44 | 39 |
Isaiahn Powell | 44 | 31 |
Tyler Fisher | 45 | 35 |
Low Net
Player | Gross Score | Net Score |
---|---|---|
Isaiahn Powell | 44 | 31 |
Coby Thompson | 30 | 33 |
Scot Geisler | 47 | 34 |
Vaughn Costello | 43 | 34 |
Ryan Luedtke | 40 | 34 |
Tyler Fisher | 45 | 35 |
Marty Wise | 38 | 36 |
Jerry Carew | 42 | 37 |
Jeromie Molina | 41 | 37 |
Josh Mehaffey | 46 | 38 |
Average Hole Score
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 |
---|---|---|---|---|---|---|---|---|
5 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 6 |

