HoleIN 1.0
Handicapping Online2022 Spring Thurs 7pm Players Handicaps
Name Hcp | 01.06 | 01.13 | 01.20 | 01.27 | 02.03 | 02.10 | 02.17 | 02.24 | 03.03 | 03.10 | 03.17 | 03.24 | 03.31 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 32 | 30 | 37 | 33 | 32 | 31 | 32 | 30 | 30 | 9.0 | ||||
42 | 39 | 42 | 38 | 37 | 35 | 39 | 40 | 15.0 | ||||||
36 | 40 | 38 | 39 | 33 | 37 | 37 | 39 | 36 | 39 | 40 | 16.0 | |||
41 | 39 | 43 | 41 | 41 | 41 | 39 | 34 | 39 | 42 | 38 | 39 | 40 | 23.0 | |
41 | 44 | 40 | 37 | 50 | 41 | 44 | 37 | 38 | 38 | 43 | 44 | 19.5 | ||
41 | 43 | 47 | 40 | 6.0 | ||||||||||
47 | 45 | 51 | 46 | 39 | 41 | 43 | 37 | 44 | 49 | 42 | 42 | 19.5 | ||
43 | 43 | 5.5 | ||||||||||||
46 | 45 | 45 | 42 | 43 | 45 | 43 | 41 | 43 | 46 | 45 | 11.5 | |||
47 | 44 | 49 | 53 | 43 | 42 | 47 | 46 | 44 | 42 | 23.5 | ||||
44 | 46 | 48 | 44 | 46 | 49 | 43 | 41 | 44 | 14.5 | |||||
48 | 49 | 47 | 43 | 45 | 39 | 44 | 47 | 43 | 39 | 52 | 16.5 | |||
48 | 42 | 48 | 43 | 40 | 39 | 46 | 48 | 50 | 45 | 38 | 45 | 23.0 | ||
47 | 43 | 43 | 38 | 43 | 42 | 43 | 44 | 50 | 50 | 41 | 39 | 47 | 25.5 | |
48 | 49 | 44 | 48 | 53 | 48 | 40 | 54 | 44 | 43 | 47 | 19.0 | |||
49 | 52 | 54 | 52 | 46 | 43 | 40 | 53 | 48 | 48 | 22.0 | ||||
Dan Rayner
11
|
49 | 45 | 50 | 50 | 46 | 49 | 45 | 46 | 9.5 | |||||
63 | 62 | 62 | 59 | 47 | 55 | 47 | 53 | 47 | 48 | 50 | 13.5 | |||
Dallas Ney
14
|
48 | 52 | 56 | 51 | 53 | 46 | 49 | 51 | 47 | 10.0 | ||||
54 | 53 | 61 | 54 | 47 | 47 | 54 | 54 | 46 | 6.0 |
Subs List
Name Hcp | 01.06 | 01.13 | 01.20 | 01.27 | 02.03 | 02.10 | 02.17 | 02.24 | 03.03 | 03.10 | 03.17 | 03.24 | 03.31 | TotPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | ||||||||||||||
38 | 0.0 | |||||||||||||
39 | 34 | 35 | 38 | 45 | 38 | 34 | 38 | 7.5 | ||||||
42 | 40 | 41 | 40 | 42 | 38 | 6.5 | ||||||||
41 | 3.0 | |||||||||||||
42 | 3.0 |

